90 km0DNS
30.3 km — 4:35:06 — Plats 9050
15.2 km — 2:03:36 — Plats 1771
61.8 km — 7:37:07 — Plats 460PB
30.3 km — 5:00:25 — Plats 8718
15.2 km — 2:01:03 — Plats 1727PB
60 km — 3:34:510DNF
30.3 km — 4:34:42 — Plats 7064
15.2 km0
30.3 km0DNS
15.2 km — 2:14:09 — Plats 1360PB

Male
|
66 years old
Lopp totalt
11
Unika event
7
Bästa placering
460:e
Aktiv sedan
2022
Date | Event | Sport | Distance | Time | Placement | Status | |
|---|---|---|---|---|---|---|---|
2026-01-01 | Vasaloppet 2026 | 90 km | 0 | Did not start | |||
2025-09-27 | TCS Lidingöloppet 2025 | 30.25 km, 15.24 km | 4:35:06, 2:03:36 | 12534, 3614 | FinishedFinished | ||
2025-02-09 | Engelbrektsloppet 60 2025 | 61.8 km | 7:37:07 | 460 | Finished | ||
2024-09-28 | TCS Lidingöloppet 2025 | 30.25 km, 15.24 km | 5:00:25, 2:01:03 | 12095, 3419 | FinishedFinished | ||
2024-02-11 | Engelbrektsloppet 60km 2024 | 60 km | 3:34:51 | 0 | Did not finish | ||
2023-09-23 | TCS Lidingöloppet 2023 | 30.25 km, 15.24 km | 4:34:42, | 9737, 0 | FinishedFinished | ||
2022-09-24 | TCS Lidingöloppet 2025 | 30.25 km, 15.24 km | , 2:14:09 | 0, 2713 | Did not startFinished |
Plats 0 - 3:34:51
Plats 9737 - 4:34:42
Plats 460 - 7:37:07