
Male
|
34 years old
90 km — 07:21:30 — Plats 2798PB
50 km — 3:09:13.4 — Plats 269PB
45 km — 3:08:35.5 — Plats 5PB
30.3 km0
30.3 km — 3:02:47 — Plats 3168PB
Lopp totalt
5
Unika event
5
Bästa placering
5:e
Aktiv sedan
2022
Date | Event | Sport | Distance | Time | Placement | Status | |
|---|---|---|---|---|---|---|---|
2026-01-01 | Vasaloppet 2026 | 90 km | 07:21:30 | 3011 | Finished | ||
2025-02-15 | Bessemerloppet 2025 | 50 km | 3:09:13.4 | 294 | Finished | ||
2025-01-11 | Craft Ski Marathon 2025 | 45 km | 3:08:35.5 | 6 | Finished | ||
2023-09-23 | TCS Lidingöloppet 2023 | 30.25 km | 0 | Finished | |||
2022-09-24 | TCS Lidingöloppet 2025 | 30.25 km | 3:02:47 | 3813 | Finished |
Plats 0 -
Plats 6 - 3:08:35.5
Plats 294 - 3:09:13.4