30.3 km — 2:31:03 — Plats 1618PB
10 km — 43:19 — Plats 7PB
8.9 km — 37:46 — Plats 139PB
52.3 km — 3:46:27.2 — Plats 179PB
50 km — 3:13:57.4 — Plats 10PB
30.3 km0DNS
8.9 km — 38:46 — Plats 139PB
Lopp totalt
7
Unika event
7
Bästa placering
7:e
Aktiv sedan
2023

Male
|
35 years old
Date | Event | Sport | Distance | Time | Placement | Status | |
|---|---|---|---|---|---|---|---|
2025-09-27 | TCS Lidingöloppet 2025 | 30.25 km | 2:31:03 | 1801 | Finished | ||
2025-09-21 | Olympialoppet 2025 | 10 km | 43:19 | 7 | Finished | ||
2025-06-27 | Trosa Stadslopp 2025 | 8.9 km | 37:46 | 158 | Finished | ||
2025-04-04 | Lofsdalen Epic 2025 | 52.3 km | 3:46:27.2 | 209 | Finished | ||
2025-02-15 | Bessemerloppet 2025 | 50 km | 3:13:57.4 | 10 | Finished | ||
2024-09-28 | TCS Lidingöloppet 2025 | 30.25 km | 0 | Did not start | |||
2023-06-30 | Trosa Stadslopp 2023 | 8.9 km | 38:46 | 162 | Finished |
Plats 7 - 43:19
Plats 10 - 3:13:57.4
Plats 158 - 37:46